Home sales in March 2018 were 23% below the 10-year average for the month, according to statistics released by the Real Estate Board of Greater Vancouver (REBGV). Listings were up by 10.5% from a year earlier, though. The benchmark price was at $1,084,000.
“We saw less demand from buyers and fewer homes listed for sale in our region in the first quarter of the year,” Phil Moore, REBGV president said. “High prices, new tax announcements, rising interest rates, and stricter mortgage requirements are among the factors affecting home buyer and seller activity today.”
For detailed statistics for the Tri-Cities real estate market see below.
Coquitlam Real Estate
| Listings | Month-over-month change in listings | Sales | Month-over-month change in sales | Median selling price | |
|---|---|---|---|---|---|
| Detached | 159 | 24.2% | 78 | 30.0% | $1,375,000 |
| Attached | 48 | -7.7% | 35 | 16.7% | $899,000 |
| Apartments | 112 | -1.8% | 91 | 4.6% | $540,000 |
Port Moody Real Estate
| Listings | Month-over-month change in listings | Sales | Month-over-month change in sales | Median selling price | |
|---|---|---|---|---|---|
| Detached | 24 | -17.2% | 7 | -12.5% | n/a |
| Attached | 22 | -4.3% | 17 | 41.7% | n/a |
| Apartments | 34 | 0.0% | 33 | 50.0% | $642,000 |
Port Coquitlam Real Estate
| Listings | Month-over-month change in listings | Sales | Month-over-month change in sales | Median selling price | |
|---|---|---|---|---|---|
| Detached | 50 | 20.9% | 31 | 14.8% | $1,025,000 |
| Attached | 27 | -22.9% | 30 | 57.9% | $726,500 |
| Apartments | 46 | -6.1% | 41 | 7.9% | $480,000 |
Click here to see the full REBGV statistics package. If you have any questions about real estate in Coquitlam, Port Moody or Port Coquitlam, feel free to get in touch using the ‘Connect’ button above.