According to the latest statistics from the Real Estate Board of Greater Vancouver (REBGV), last month saw home sales that were 14.4% lower than the 10-year average for the month. Listings, however, were up by 15.2%.
“Rising interest rates and stricter mortgage requirements have reduced home buyers’ purchasing power, particularly for those at the entry level of our market,” Jill Oudil, REBGV president said. “Even still, the supply of apartment and townhome properties for sale today is unable to meet demand. On the other hand, our detached home market is beginning to enter buyers’ market territory.”
For detailed statistics for the Tri-Cities real estate market see below.
Coquitlam Real Estate
| Listings | Month-over-month change in listings | Sales | Month-over-month change in sales | Median selling price | |
|---|---|---|---|---|---|
| Detached | 128 | -7.9% | 60 | 7.1% | $1,340,000 |
| Attached | 52 | 23.8% | 30 | 57.9% | $771,000 |
| Apartments | 114 | 34.1% | 87 | 8.8% | $546,000 |
Port Moody Real Estate
| Listings | Month-over-month change in listings | Sales | Month-over-month change in sales | Median selling price | |
|---|---|---|---|---|---|
| Detached | 29 | 45.0% | 8 | 166.7% | n/a |
| Attached | 23 | 64.3% | 12 | 9.1% | n/a |
| Apartments | 34 | 3.0% | 22 | -31.3% | $559,500 |
Port Coquitlam Real Estate
| Listings | Month-over-month change in listings | Sales | Month-over-month change in sales | Median selling price | |
|---|---|---|---|---|---|
| Detached | 43 | 16.2% | 27 | 107.7% | $1,025,000 |
| Attached | 35 | 20.7% | 19 | 18.8% | n/a |
| Apartments | 49 | 36.1% | 38 | 31.0% | $434,850 |
Click here to see the full REBGV statistics package. If you have any questions about real estate in Coquitlam, Port Moody or Port Coquitlam, feel free to get in touch using the ‘Connect’ button above.