Figures released by the Real Estate Board of Greater Vancouver (REBGV) show a busy October in our local real estate market. The townhouse and condo sectors were particularly busy during a month which saw sales exceed the 10-year average by 15%. There was also a similar increase in listings in October, which were up by 14% from October 2016.
“Conditions continue to vary significantly based on property type. The detached home market is well supplied with homes for sale, which is relieving pressure on prices,” Jill Oudil, REBGV president, said. “It remains a much different story in the townhouse and apartment markets. Buyers of these properties continue to have limited supply to choose from and are seeing upward pressure on prices.”
For detailed statistics for the Tri-Cities real estate market see below.
Coquitlam Real Estate
| Listings | Month-over-month change in listings | Sales | Month-over-month change in sales | Median selling price | |
|---|---|---|---|---|---|
| Detached | 151 | -32.6% | 88 | 17.3% | $1,255,000 |
| Attached | 55 | 3.8% | 42 | -2.3% | $756,000 |
| Apartments | 128 | -20.0% | 116 | 6.4% | $488,900 |
Port Moody Real Estate
| Listings | Month-over-month change in listings | Sales | Month-over-month change in sales | Median selling price | |
|---|---|---|---|---|---|
| Detached | 33 | -23.3% | 22 | 29.4% | $1,337,500 |
| Attached | 22 | -15.4% | 17 | 41.7% | n/a |
| Apartments | 45 | -11.8% | 36 | 50.0% | $624,500 |
Port Coquitlam Real Estate
| Listings | Month-over-month change in listings | Sales | Month-over-month change in sales | Median selling price | |
|---|---|---|---|---|---|
| Detached | 52 | 15.6% | 31 | -24.4% | $1,050,000 |
| Attached | 22 | -35.3% | 21 | -22.2% | $699,000 |
| Apartments | 50 | -35.9% | 66 | 20.0% | $400,000 |
Click here to see the full REBGV statistics package. If you have any questions about real estate in Coquitlam, Port Moody or Port Coquitlam, feel free to get in touch using the ‘Connect’ button above.