Last month saw real estate activity in the Vancouver area return to normal summer levels, according to statistics released by the Real Estate Board of Greater Vancouver (REBGV). Both sales and new listings during July were consistent with the 10-year average for the month.
“Because home sale activity decreased to more historically normal levels in July, the selection of homes for sale in the region was able to edge above 9,000 for the first time this year,” said Jill Oudil, REBGV president.
For detailed statistics for the Tri-Cities real estate market see below.
Coquitlam Real Estate
| Listings | Month-over-month change in listings | Sales | Month-over-month change in sales | Median selling price | |
|---|---|---|---|---|---|
| Detached | 214 | -8.5% | 92 | -27.6% | $1,275,000 |
| Attached | 77 | 20.3% | 40 | -20.0% | $828,000 |
| Apartments | 162 | -7.4% | 137 | -4.2% | $490,000 |
Port Moody Real Estate
| Listings | Month-over-month change in listings | Sales | Month-over-month change in sales | Median selling price | |
|---|---|---|---|---|---|
| Detached | 47 | -2.1% | 18 | -14.3% | n/a |
| Attached | 26 | 23.8% | 21 | 10.5% | $651,000 |
| Apartments | 43 | -6.5% | 36 | -28.0% | $581,944 |
Port Coquitlam Real Estate
| Listings | Month-over-month change in listings | Sales | Month-over-month change in sales | Median selling price | |
|---|---|---|---|---|---|
| Detached | 81 | 8.0% | 44 | -33.3% | $942,500 |
| Attached | 32 | -23.8% | 28 | -30.0% | $655,000 |
| Apartments | 51 | -28.2% | 46 | -32.4% | $399,400 |
Click here to see the full REBGV statistics package. If you have any questions about real estate in Coquitlam, Port Moody or Port Coquitlam, feel free to get in touch using the ‘Connect’ button above.