Last month was busier than a normal August in the Greater Vancouver real estate market. Sales were nearly 20% higher than the 10-year average for August as well as 22% higher than August 2016. Total inventory was up slightly by 3.5% when compared to a year before. High demand for condos and townhouses drove that summer heat in the market.
“First-time home buyers have led a surge this summer in demand in our condominium and townhome markets,” Jill Oudil, REBGV president said. “Homes priced between $350,000 and $750,000 have been subject to intense competition and multiple offers across the region.”
For detailed statistics for the Tri-Cities real estate market see below.
Coquitlam Real Estate
| Listings | Month-over-month change in listings | Sales | Month-over-month change in sales | Median selling price | |
|---|---|---|---|---|---|
| Detached | 175 | -18.2% | 82 | -10.9% | $1,260,000 |
| Attached | 52 | -32.5% | 39 | -2.5% | $726,000 |
| Apartments | 151 | -6.8% | 126 | -8.0% | $496,000 |
Port Moody Real Estate
| Listings | Month-over-month change in listings | Sales | Month-over-month change in sales | Median selling price | |
|---|---|---|---|---|---|
| Detached | 26 | -44.7% | 13 | -27.8% | n/a |
| Attached | 20 | -23.1% | 21 | 0.0% | $677,000 |
| Apartments | 33 | -23.3% | 33 | -8.3% | $599,000 |
Port Coquitlam Real Estate
| Listings | Month-over-month change in listings | Sales | Month-over-month change in sales | Median selling price | |
|---|---|---|---|---|---|
| Detached | 70 | -13.6% | 48 | +9.1% | $948,500 |
| Attached | 37 | +15.6% | 21 | -25.0% | $650,000 |
| Apartments | 73 | +43.1% | 44 | -4.3% | $403,000 |
Click here to see the full REBGV statistics package. If you have any questions about real estate in Coquitlam, Port Moody or Port Coquitlam, feel free to get in touch using the ‘Connect’ button above.